" />
QS-HB-02
High Performance Design
140lm/W and 170lm/W optional
Lifespan >50,000hours (Ta=30℃@L70)
CCT: 3000K/4000K/5000K/ 2700K Optional
Toughest Environment Testing
Specifications
Item No. | QS-HB-02-80 | QS-HB-02-100 | QS-HB-02-120 | QS-HB-02-150 | QS-HB-02-180 | QS-HB-02-200 | QS-HB-02-240 |
Wattage | 80W | 100W | 120W | 150W | 180W | 200W | 240W |
Luminous Efficacy | 130 Lm/W & 170Lm/W optional | ||||||
Lumen Output(lm) | 104,00/13,600 | 13,000/17,000 | 15,600/20,400 | 19,500/25,500 | 23,400/30,600 | 26,000/34,000 | 31,200/40,800 |
Beam Angle | 60°/ 90°/ 120° optional | ||||||
LED Driver | Sosen, Philips, Lifud and other options | ||||||
Light Source | 2835 SMD、3030SMD optional | ||||||
Color Temperature | 3000K/4000K/5000K/ 5700K optional | ||||||
CRI | >70 | ||||||
Input Voltage | 90~305V AC, 50/60Hz | ||||||
IP Protection | IP65 | ||||||
IK Protection | IK08 | ||||||
Temperature | -30 - +50℃ | ||||||
Humidity | 15%-90% | ||||||
Lifespan | >50,000hrs (Ta=30°C@L70) | ||||||
Package Dimension | L330*W330*H180 mm | L370*W370*H180mm | |||||
Net Weight | 1.9Kg | 1.9Kg | 2.35Kg | 2.35Kg | 3.0Kg | 3.0Kg | 3.2Kg |
Gross Weight | 2.6Kg | 2.6Kg | 3.1Kg | 3.1Kg | 3.9Kg | 3.9Kg | 4.1Kg |
Certification | CCC / CE / CB / SAA/RCM | ||||||
Remark | For other parameters not listed in this table, please refer to the actual parameters |
Installation Application
Physical Dimension (mm)
Photo-metric Lighting Distribution
Installation Instructions
1 Fix the screws.
2 Attach the luminaries to the screws.
3 Fix the screws on the luminaries.
4 Adjust the luminaries, then fix and tighten the screws.
Related Products
Subscribe to our newsletter