" />
QS-HB-03
High Performance Design
170lm/W optional
Lifespan >50,000hours (Ta=30℃@L70)
CCT: 3000K/4000K/5000K/ 5700K Optional
Toughest Environment Testing
Specifications
Item No. | QS-HB-03-80 | QS-HB-03-100 | QS-HB-03-120 | QS-HB-03-150 | QS-HB-03-180 | QS-HB-03-200 | QS-HB-03-220 | QS-HB-03-250 | QS-HB-03-280 | QS-HB-03-300 |
Wattage | 80W | 100W | 120W | 150W | 180W | 200W | 220W | 250W | 280W | 300W |
Luminous Efficacy | 170Lm/W | |||||||||
Lumen Output | 13,600lm | 17,000lm | 14,400lm | 25,500lm | 30,600lm | 34,000lm | 37,400lm | 42,500lm | 47,600lm | 51,000lm |
Beam Angle | 40°*70°/ 60°*90°/ 90°*120° optional | |||||||||
LED Driver | Philips, Sosen, Moso etc are optional | |||||||||
Light Source | 2835 SMD、3030SMD optional | |||||||||
Color temperature | 3000K/4000K/5000K/ 5700K optional | |||||||||
CRI | >70 | |||||||||
Input Voltage | 90~305V AC, 50/60Hz | |||||||||
IP Protection | IP65 | |||||||||
Temperature | -30 - +50℃ | |||||||||
Humidity | 15%-90% | |||||||||
IK Grade | IK08 | |||||||||
Lifespan | >50,000hrs (Ta=30°C@L70) | |||||||||
Package Dimension | L597*W411*H215mm | L967*W411*H215mm | ||||||||
Packing Type | 2PCS/box | |||||||||
Net Weight | 6.76kg | 10kg | 10.52kg | 15.2kg | ||||||
Gross Weight | 7.9kg | 11.44kg | 12.08kg | 17.2kg | ||||||
Certification | CCC / CE / CB / ENEC / SAA/RCM | |||||||||
Remark | Sensor and other parameters not listed in this table, please refer to the actual parameters |
Installation Application
Physical Dimension (mm)
Photo-metric Lighting Distribution
Installation Instructions
Related Products
Subscribe to our newsletter