" />
QS-HB-05
High Performance Design
130lm/W and 170lm/W optional
Lifespan >50,000hours (Ta=30℃@L70)
CCT: 3000K/4000K/5000K/ 5700K Optional
Toughest Environment Testing
Specifications
Item No. | QS-HB-05-80 | QS-HB-05-100 | QS-HB-05-120 | QS-HB-05-150 | QS-HB-05-180 | QS-HB-05-200 | QS-HB-05-240 | |
Wattage | 80W | 100W | 120W | 150W | 180W | 200W | 240W | |
Luminous Efficacy | 130Lm/W , 170Lm/W optional | |||||||
Lumen Output | 10,400/13,600 lm | 13,000/17,000 lm | 15,600/20,400 lm | 19,500/25,500 lm | 23,400/30,600 lm | 26,000/34,000 lm | 31,200/40,800 lm | |
Beam angle | 60°/ 90°/120° optional | |||||||
LED Driver | Sosen, Philips, Lifud etc are optional | |||||||
Light Source | 2835 SMD、3030SMD optional | |||||||
Color Temperature | 3000K/4000K/5000K/ 5700K optional | |||||||
CRI | >70 | |||||||
Input Voltage | 90~305V AC, 50/60Hz | |||||||
IP Protection | IP65 | |||||||
IK Production | IK08 | |||||||
Lifespan | >50,000hrs (Ta=30°C@L70) | |||||||
Temperature | -30 - +50℃ | |||||||
Humidity | 15%-90% | |||||||
Package Dimensions | L330*W330*H170 mm | L370*W370*H170 mm | ||||||
Packing Type | 1PCS/box | |||||||
Net Weight | 1.9kg | 2.3kg | ||||||
Gross Weight | 2.7kg | 3.1kg | ||||||
Certification | CCC / CE / CB / SAA/RCM | |||||||
Remark | For other parameters not listed in this table, please refer to the actual parameters. |
Installation Application
Physical Dimension (mm)
Photo-metric Lighting Distribution
Installation Instructions
1Fix the bolts, take out the flat washer, spring washer and nut;
2Align the lamp bracket with the bolt hole;
3Fix the lamp with flat washer, spring washer and nut;
4Adjust the angle of the lamp and fix the screws.
Related Products
Subscribe to our newsletter