" />
QS-PR-02
High Performance Design
130/145lm/W optional
Lifespan >50,000hours (Ta=30℃@L70)
CCT: 2400K/2700K/3000K/4000K/5000K/ 5700K Optional
Toughest Environment Testing
Specifications
Item No. | QS-PR-02-50 | QS-PR-02-100 | QS-PR-02-150 | QS-PR-02-200 | QS-PR-02-250 | QS-PR-02-300 | QS-PR-02-400 | QS-PR-02-500 |
Wattage | 50W | 100W | 150W | 200W | 250W | 300W | 400W | 500W |
Luminous Efficacy | 130Lm/W | |||||||
Lumen Output | 6,500lm | 13,000lm | 19,500lm | 26,000lm | 32,500lm | 39,000lm | 52,000lm | 65,000lm |
Beam Angle | 30°/ 60° / 90° /120°/ 80°*150° optional | |||||||
LED Driver | Philips, Sosen, Moso and other power supplies are optional | |||||||
LED Type | 3030 SMD / 5050SMD optional | |||||||
CCT | 3000K/4000K/5000K/5700K optional | |||||||
CRI | >70 | |||||||
Electronic | 90~305Vac, 50/60Hz, PF>0.95 | |||||||
IP Protection | IP65 | |||||||
IK Protection | IK08 | |||||||
Lifespan | >50,000hrs (Ta=30°C@L70) | |||||||
Product Size | L443*W385*H166 | L385*W285*H166 | L407*W385*H166 | L530*W385*H166 | L652*W385*H166 | L672*W407*H166 | L672*W530*H166 | L672*W652*H166 |
Packing Type | 2PCS/box | 1PCS/box | ||||||
Net Weight | 2.52Kg | 3.6Kg | 4.78Kg | 5.88Kg | 6.96Kg | 9.6Kg | 12.5Kg | 15.4Kg |
Gross Weight | 5.78Kg | 4.08Kg | 5.46Kg | 6.77Kg | 8.05Kg | 9.79Kg | 14.05Kg | 17.3Kg |
Remark | Other parameters not listed in the actual conditions shall prevail |
Installation Application
Physical Dimension (mm)
Photo-metric Lighting Distribution
Installation Instructions
Related Products
Subscribe to our newsletter