" />
QS-HB-01
Patent Die Casting Aluminum Alloy Design
130lm/W and 170lm/W optional
Lifespan >50,000hours (Ta=30℃@L70)
CCT: 3000K/4000K/5000K/ 5700K Optional
Toughest Environment Testing
Specifications
Item No. | QS-HB-01-80 | QS-HB-01-100 | QS-HB-01-120 | QS-HB-01-150 | QS-HB-01-180 | QS-HB-01-200 | QS-HB-01-240 |
Wattage | 80W | 100W | 120W | 150W | 180W | 200W | 240W |
Luminous Efficacy | 130 Lm/W and 170Lm/W optional | ||||||
Lumen Output(lm) | 10,400/13,600 | 13,000/17,000 | 15,600/20,400 | 19,500/25,500 | 23,400/30,600 | 26,000/34,000 | 31,200/40,800 |
Beam Angle | 60°/ 90°/ 120° optional | ||||||
LED Driver | Sosen, Philips, Lifud and other drivers are optional | ||||||
Light Source | 2835 SMD, 3030SMD optional | ||||||
CCT | 3000K/4000K/5000K/ 5700K optional | ||||||
CRI | >70 | ||||||
Input Voltage | 90~305V AC, 50/60Hz | ||||||
IP Protection | IP65 | ||||||
Temperature | -30 - +50℃ | ||||||
Humidity | 15%-90% | ||||||
IK Grade | IK08 | ||||||
Lifespan | >50,000hrs (Ta=30°C@L70) | ||||||
Carton Dimension | L330*W330*H180 mm | L370*W370*H180 mm | L400*W400*H180 mm | ||||
Packing Type | 1 PCS/CASE | ||||||
Net Weight | 1.9Kg | 2.35Kg | 3.0Kg | 3.2Kg | |||
Gross Weight | 2.6Kg | 3.1Kg | 3.9Kg | 4.1Kg | |||
Certification | CCC / CE / CB / SAA+RCM | ||||||
Remark | For other parameters not listed in this table, please refer to the actual parameters |
Installation Application
Physical Dimension (mm)
Photo-metric Lighting Distribution
Installation Instructions
1Fix the bolts, take out the flat washer, spring washer and nut;
2Align the lamp bracket with the bolt hole;
3Fix the lamp with flat washer, spring washer and nut;
4Adjust the angle of the lamp and fix the screws.
Related Products
Subscribe to our newsletter