" />
QS-HB-06
High Performance Design
130lm/W optional
Lifespan: >50,000hours (Ta=30℃@L70)
CCT: 3000K/4000K/5000K/ 5700K Optional
Toughest Environment Testing
Specifications
Item No. | QS-HB-06-80 | QS-HB-06-100 | QS-HB-06-120 | QS-HB-06-150 | QS-HB-06-180 | QS-HB-01-200 | ||
Wattage | 80W | 100W | 120W | 150W | 180W | 200W | ||
Luminous Efficacy | 130 Lm/W | |||||||
Lumen Output | 10,400Lm | 13,000Lm | 15,600Lm | 19,500Lm | 23,400Lm | 26,000Lm | ||
Beam Angle | 60°/ 90° optional | |||||||
LED Driver | Soshen, Philips and other options | |||||||
Light Source | 2835 SMD、3030SMD optional | |||||||
CCT | 3000K/4000K/5000K/ 5700K optional | |||||||
CRI | >70 | |||||||
Input Voltage | 90~305V AC, 50/60Hz | |||||||
IP Protection | IP65 | |||||||
IK Protection | IK08 | |||||||
Lifespan | >50,000hrs (Ta=30°C@L70) | |||||||
Package Dimension | L440*W440*H460 mm | L480*W480*H465 mm | ||||||
Packing Type | 1PC/box | |||||||
Net Weight | 11.2kg | 13.6kg | ||||||
Gross Weight | 12.5kg | 15kg | ||||||
Remark | For other parameters not listed in this table, please refer to the actual parameters |
Installation Application
Physical Dimension (mm)
Photo-metric Lighting Distribution
Installation Instructions
Related Products
Subscribe to our newsletter